All investors
Bill Ackman
Pershing Square · Activist
Concentrated activist who fights his battles in public
Reported Value (13F)
$13.7B
Positions
11 stocks
Quarter
2026 Q1
Filed
2026-05-15
Quarter Changes
NEW1
MSFT
Add1
AMZN+19.2%
Trim6
BN-2.8%UBER-0.8%QSR-1.0%META-0.5%GOOG-94.9%GOOGL-95.2%
Sold Out1
HLT
Holdings11
| # | Company | Weight | Value |
|---|---|---|---|
| 1 | BNTrim -2.8%Brookfield Corp | 17.62% | $2.4B |
| 2 | AMZNAdd +19.2%Amazon Com Inc | 17.39% | $2.4B |
| 3 | UBERTrim -0.8%Uber Technologies Inc | 15.71% | $2.2B |
| 4 | MSFTNEWMicrosoft Corp | 15.26% | $2.1B |
| 5 | QSRTrim -1.0%Restaurant Brands Intl Inc | 12.20% | $1.7B |
| 6 | METATrim -0.5%Meta Platforms Inc | 11.10% | $1.5B |
| 7 | HHHHoward Hughes Holdings Inc | 8.70% | $1.2B |
| 8 | SEGSeaport Entmt Group Inc | 0.79% | $107.9M |
| 9 | GOOGTrim -94.9%Alphabet Inc | 0.65% | $89.4M |
| 10 | HTZHertz Global Hldgs Inc | 0.51% | $70.3M |
| 11 | GOOGLTrim -95.2%Alphabet Inc | 0.07% | $9.3M |






