All investors
Warren Buffett
Berkshire Hathaway · Value
The Oracle of Omaha — great businesses at fair prices, held forever
Reported Value (13F)
$263.1B
Positions
29 stocks
Quarter
2026 Q1
Filed
2026-05-15
Quarter Changes
NEW3
DALGOOGM
Add4
GOOGL+204.0%NYT+199.0%LEN+43.2%LEN/B+31.3%
Trim6
BAC-0.7%CVX-35.2%DVA-5.2%LLYVK-3.0%NUE-39.0%STZ-95.1%
Sold Out15
VMAUNHDPZAon PLCPOOLAMZNHEI/AFWONKCHTRLAMRAllegion PLC
Holdings29
| # | Company | Weight | Value |
|---|---|---|---|
| 1 | AAPLApple Inc | 21.99% | $57.8B |
| 2 | AXPAmerican Express Co | 17.43% | $45.9B |
| 3 | KOCoca Cola Co | 11.56% | $30.4B |
| 4 | BACTrim -0.7%Bank America Corp | 9.52% | $25.0B |
| 5 | CVXTrim -35.2%Chevron Corporation | 6.64% | $17.5B |
| 6 | OXYOccidental Pete Corp | 6.55% | $17.2B |
| 7 | GOOGLAdd +204.0%Alphabet Inc | 5.93% | $15.6B |
| 8 | Chubb Ltd SwitzCOM | 4.24% | $11.2B |
| 9 | MCOMoodys Corp | 4.09% | $10.8B |
| 10 | KHCKraft Heinz Co | 2.78% | $7.3B |
| 11 | DVATrim -5.2%Davita Inc | 1.76% | $4.6B |
| 12 | KRKroger Co | 1.38% | $3.6B |
| 13 | SIRISiriusxm Holdings Inc | 1.09% | $2.9B |
| 14 | DALNEWDelta Air Lines Inc | 1.01% | $2.6B |
| 15 | VRSNVerisign Inc | 0.85% | $2.2B |











