All investors
Michael Burry
Scion Asset Management · Contrarian
The contrarian who shorted subprime
Reported Value (13F)
$1.4B
Positions
8 stocks
Quarter
2025 Q3
Filed
2025-11-03
Quarter Changes
NEW7
PLTRNVDAPFEHALMOHSLMBruker Corp
Add1
LULU+100.0%
Trim0
None
Sold Out14
UNHREGNLULUMETAELJDBABAAsml Holding N VVFCELBRKRREGN
Holdings8
| # | Company | Weight | Value |
|---|---|---|---|
| 1 | PLTRPutNEWPalantir Technologies Inc | 66.04% | $912.1M |
| 2 | NVDAPutNEWNvidia Corporation | 13.51% | $186.6M |
| 3 | PFECallNEWPfizer Inc | 11.07% | $152.9M |
| 4 | HALCallNEWHalliburton Co | 4.45% | $61.5M |
| 5 | MOHNEWMolina Healthcare Inc | 1.73% | $23.9M |
| 6 | LULUAdd +100.0%Lululemon Athletica Inc | 1.29% | $17.8M |
| 7 | SLMNEWSlm Corp | 0.96% | $13.3M |
| 8 | Bruker CorpNEW6.375 PREF SER A | 0.95% | $13.1M |
