All investors
Chase Coleman
Tiger Global Management · Tech & Growth
Leading “Tiger cub” — public and private tech growth
Reported Value (13F)
$22.8B
Positions
54 stocks
Quarter
2026 Q1
Filed
2026-05-15
Quarter Changes
NEW7
MELILITEEQPTINTCRVIPAYPXNDU
Add8
NVDA+9.1%TSM+49.4%META+12.2%AVGO+24.7%Spotify Technology S A+25.3%CPNG+31.7%AMAT+85.1%Z+21.7%
Trim11
AMZN-0.1%MSFT-54.4%APP-22.7%TTWO-65.8%APO-47.0%RDDT-35.0%XYZ-37.1%CHYM-21.9%NOW-29.5%UNH-16.6%CSGP-33.6%
Sold Out7
Flutter Entmt PLCVEEVGrab Holdings LimitedWDAYElastic N VHNGECRCL
Holdings54
| # | Company | Weight | Value |
|---|---|---|---|
| 1 | GOOGLAlphabet Inc | 13.38% | $3.1B |
| 2 | NVDAAdd +9.1%Nvidia Corporation | 9.17% | $2.1B |
| 3 | AMZNTrim -0.1%Amazon Com Inc | 9.12% | $2.1B |
| 4 | TSMAdd +49.4%Taiwan Semiconductor Manufac | 8.23% | $1.9B |
| 5 | METAAdd +12.2%Meta Platforms Inc | 7.73% | $1.8B |
| 6 | SESea Ltd | 5.59% | $1.3B |
| 7 | AVGOAdd +24.7%Broadcom Inc | 4.86% | $1.1B |
| 8 | MSFTTrim -54.4%Microsoft Corp | 4.05% | $925.4M |
| 9 | GEVGe Vernova Inc | 3.72% | $849.3M |
| 10 | LRCXLam Research Corp | 3.65% | $833.4M |
| 11 | Spotify Technology S AAdd +25.3%SHS | 3.36% | $766.5M |
| 12 | CPNGAdd +31.7%Coupang Inc | 2.86% | $653.2M |
| 13 | AMATAdd +85.1%Applied Matls Inc | 2.48% | $566.3M |
| 14 | CPAYCorpay Inc | 2.23% | $509.9M |
| 15 | APPTrim -22.7%Applovin Corp | 1.74% | $398.0M |






