All investors
Ray Dalio
Bridgewater Associates · Macro & Quant
Models the economy as a machine — global macro flagship
Reported Value (13F)
$22.4B
Positions
993 stocks
Quarter
2026 Q1
Filed
2026-05-15
Quarter Changes
NEW215
TSMGOOGNUEPCAREMXCSNPSTower Semiconductor LtdSteel Dynamics IncInsmed IncAse Technology Hldg Co LtdCoreweave IncPetroleo Brasileiro S A
Add291
AMZN+125.3%NVDA+21.4%GOOGL+25.6%AVGO+57.4%MU+65.9%MSFT+10.3%NEM+0.3%MRVL+97.4%AMAT+17.2%META+30.4%ANET+0.1%KLAC+38.7%
Trim487
SPY-2.0%IVV-36.0%GEV-34.7%LRCX-48.3%AMD-22.0%ORCL-15.0%EWY-14.8%JNJ-47.0%MBB-1.1%MO-48.0%SE-12.7%VRT-0.2%
Sold Out15
CRMWDAYNOWGPNGDDYMTCHADSKWBSDVNLPLACARTCOF
Holdings993
| # | Company | Weight | Value |
|---|---|---|---|
| 1 | SPYTrim -2.0%State Str Spdr S&P 500 ETF T | 12.67% | $2.8B |
| 2 | IVVTrim -36.0%Ishares Tr | 7.81% | $1.8B |
| 3 | AMZNAdd +125.3%Amazon Com Inc | 4.08% | $914.0M |
| 4 | NVDAAdd +21.4%Nvidia Corporation | 3.65% | $818.5M |
| 5 | GOOGLAdd +25.6%Alphabet Inc | 2.56% | $574.5M |
| 6 | AVGOAdd +57.4%Broadcom Inc | 2.54% | $568.1M |
| 7 | MUAdd +65.9%Micron Technology Inc | 2.23% | $498.6M |
| 8 | MSFTAdd +10.3%Microsoft Corp | 1.79% | $401.6M |
| 9 | GEVTrim -34.7%Ge Vernova Inc | 1.69% | $379.6M |
| 10 | TSMNEWTaiwan Semiconductor Manufac | 1.62% | $364.0M |
| 11 | LRCXTrim -48.3%Lam Research Corp | 1.50% | $335.7M |
| 12 | AMDTrim -22.0%Advanced Micro Devices Inc | 1.17% | $263.0M |
| 13 | NEMAdd +0.3%Newmont Corp | 1.12% | $250.8M |
| 14 | ORCLTrim -15.0%Oracle Corp | 1.05% | $234.2M |
| 15 | EWYTrim -14.8%Ishares Inc | 0.97% | $217.3M |





