All investors
Thomas Gayner
Markel Group · Value
Runs insurance float in a “mini-Berkshire” style
Reported Value (13F)
$13.1B
Positions
130 stocks
Quarter
2026 Q2
Filed
2026-07-31
Quarter Changes
NEW3
Zoetis IncNetflix Inc.Ufp Industries Inc
Add24
V+0.9%HD+0.3%WSO+2.7%LOW+1.8%FNV+9.2%SCHW+0.8%Linde PLC+5.4%NVR+0.1%SUNB+1.1%Rollins Inc+1.2%Tyson Foods Inc+2.7%Union Pac Corp+7.2%
Trim3
ADI-2.3%META-5.7%Comcast Corp New-16.6%
Sold Out2
SMGUNH
Holdings130
| # | Company | Weight | Value |
|---|---|---|---|
| 1 | GOOGAlphabet Inc | 7.40% | $971.6M |
| 2 | BRK/ABerkshire Hathaway Inc Del | 6.35% | $834.2M |
| 3 | BRK/BBerkshire Hathaway Inc Del | 5.84% | $766.6M |
| 4 | DEDeere & Co | 4.24% | $556.9M |
| 5 | BNBrookfield Corp | 4.24% | $556.8M |
| 6 | AMZNAmazon Com Inc | 3.69% | $484.0M |
| 7 | ADITrim -2.3%Analog Devices Inc | 3.02% | $397.0M |
| 8 | GSGoldman Sachs Group Inc | 2.77% | $363.4M |
| 9 | AAPLApple Inc | 2.70% | $355.1M |
| 10 | CATCaterpillar Inc | 2.67% | $350.0M |
| 11 | VAdd +0.9%Visa Inc | 2.65% | $347.9M |
| 12 | HDAdd +0.3%Home Depot Inc | 2.48% | $325.3M |
| 13 | WSOAdd +2.7%Watsco Inc | 1.90% | $249.1M |
| 14 | TXNTexas Instrs Inc | 1.64% | $215.8M |
| 15 | BLKBlackrock Inc | 1.61% | $211.7M |






