All investors
Chris Hohn
TCI Fund Management · Activist
UK activist drawn to infrastructure and monopolies
Reported Value (13F)
$45.2B
Positions
10 stocks
Quarter
2026 Q1
Filed
2026-05-15
Quarter Changes
NEW1
GOOGL
Add4
V+9.9%MCO+7.7%SPGI+19.0%GOOG+16.6%
Trim2
CP-2.4%MSFT-83.7%
Sold Out0
None
Holdings10
| # | Company | Weight | Value |
|---|---|---|---|
| 1 | GEGe Aerospace | 29.85% | $13.5B |
| 2 | VAdd +9.9%Visa Inc | 20.39% | $9.2B |
| 3 | MCOAdd +7.7%Moodys Corp | 13.84% | $6.3B |
| 4 | SPGIAdd +19.0%S&P Global Inc | 13.22% | $6.0B |
| 5 | CPTrim -2.4%Canadian Pacific Kansas City | 8.10% | $3.7B |
| 6 | GOOGAdd +16.6%Alphabet Inc | 5.62% | $2.5B |
| 7 | Ferrovial SeORD SHS | 2.94% | $1.3B |
| 8 | CNICanadian Natl Ry Co | 2.24% | $1.0B |
| 9 | MSFTTrim -83.7%Microsoft Corp | 2.24% | $1.0B |
| 10 | GOOGLNEWAlphabet Inc | 1.56% | $706.5M |

