All investors
Seth Klarman
Baupost Group · Value
Author of Margin of Safety — unafraid to sit in cash
Reported Value (13F)
$5.1B
Positions
22 stocks
Quarter
2026 Q1
Filed
2026-05-14
Quarter Changes
NEW6
Aon PLCVTFXNorwegian Cruise Line HldgsPCVXDNOW
Add9
AMZN+47.0%WCC+1.3%ELV+0.5%GOOG+8.6%FERG+26.9%GPC+0.3%COLD+123.9%MOH+1.4%AERO+0.5%
Trim4
UNP-5.3%Willis Towers Watson PLC Ltd-34.2%EXP-24.7%Liberty Global Ltd-35.9%
Sold Out6
FISDGFISVCrh PLCLiberty Global LtdTBN
Holdings22
| # | Company | Weight | Value |
|---|---|---|---|
| 1 | AMZNAdd +47.0%Amazon Com Inc | 12.70% | $649.5M |
| 2 | QSRRestaurant Brands Intl Inc | 11.67% | $597.2M |
| 3 | WCCAdd +1.3%Wesco Intl Inc | 7.69% | $393.2M |
| 4 | UNPTrim -5.3%Union Pac Corp | 7.31% | $373.9M |
| 5 | ELVAdd +0.5%Elevance Health Inc Formerly | 7.30% | $373.3M |
| 6 | GOOGAdd +8.6%Alphabet Inc | 6.62% | $338.8M |
| 7 | FERGAdd +26.9%Ferguson Enterprises Inc | 6.58% | $336.5M |
| 8 | Willis Towers Watson PLC LtdTrim -34.2%SHS | 5.08% | $259.6M |
| 9 | Aon PLCNEWSHS CL A | 4.85% | $248.2M |
| 10 | VNEWVisa Inc | 4.14% | $212.0M |
| 11 | TFXNEWTeleflex Incorporated | 3.73% | $190.8M |
| 12 | EXPTrim -24.7%Eagle Matls Inc | 3.31% | $169.1M |
| 13 | GPCAdd +0.3%Genuine Parts Co | 3.08% | $157.6M |
| 14 | Liberty Global LtdTrim -35.9%COM CL C | 3.07% | $157.2M |
| 15 | Herbalife LtdCOM SHS | 2.66% | $136.3M |









