All investors
Li Lu
Himalaya Capital · Value
The investor Munger trusted with his own money
Reported Value (13F)
$3.2B
Positions
14 stocks
Quarter
2026 Q1
Filed
2026-05-15
Quarter Changes
NEW5
TMESPGIHRBMCOMSCI
Add1
CROX+41.2%
Trim1
BAC-71.3%
Sold Out0
None
Holdings14
| # | Company | Weight | Value |
|---|---|---|---|
| 1 | GOOGLAlphabet Inc | 22.85% | $731.4M |
| 2 | GOOGAlphabet Inc | 21.97% | $703.2M |
| 3 | PDDPdd Holdings Inc | 14.71% | $470.8M |
| 4 | BRK/BBerkshire Hathaway Inc Del | 13.44% | $430.2M |
| 5 | EWBCEast West Bancorp Inc | 9.26% | $296.4M |
| 6 | BACTrim -71.3%Bk Of America Corp | 4.57% | $146.2M |
| 7 | OXYOccidental Pete Corp | 2.98% | $95.3M |
| 8 | CROXAdd +41.2%Crocs Inc | 2.30% | $73.6M |
| 9 | TMENEWTencent Music Entmt Group | 1.91% | $61.2M |
| 10 | SPGINEWS&P Global Inc | 1.61% | $51.7M |
| 11 | HRBNEWBlock H & R Inc | 1.61% | $51.6M |
| 12 | MCONEWMoodys Corp | 1.61% | $51.4M |
| 13 | AAPLApple Inc | 0.88% | $28.1M |
| 14 | MSCINEWMsci Inc | 0.32% | $10.2M |









