All investors
Li Lu
Himalaya Capital · Value
The investor Munger trusted with his own money
Reported Value (13F)
$3.7B
Positions
8 stocks
Quarter
2026 Q2
Filed
2026-08-14
Quarter Changes
NEW0
None
Add2
PDD+133.5%BRK/B+23.5%
Trim0
None
Sold Out6
BACOXYSPGIHRBMCOMSCI
Holdings8
| # | Company | Weight | Value |
|---|---|---|---|
| 1 | GOOGLAlphabet Inc | 24.55% | $908.9M |
| 2 | GOOGAlphabet Inc | 23.39% | $866.1M |
| 3 | PDDAdd +133.5%Pdd Holdings Inc | 22.17% | $820.9M |
| 4 | BRK/BAdd +23.5%Berkshire Hathaway Inc Del | 14.98% | $554.6M |
| 5 | EWBCEast West Bancorp Inc | 9.68% | $358.4M |
| 6 | CROXCrocs Inc | 2.89% | $107.0M |
| 7 | TMETencent Music Entertainm | 1.49% | $55.0M |
| 8 | AAPLApple Inc | 0.86% | $32.0M |





