All investors
Howard Marks
Oaktree Capital · Value
Distressed-debt investor famed for his memos on market cycles
Reported Value (13F)
$6.6B
Positions
147 stocks
Quarter
2026 Q1
Filed
2026-05-20
Quarter Changes
NEW35
QQQINDVXOPPBRCoinbase Global IncCredo Technology Group Holding LtdYPFQ2 Holdings IncLyondellbasell Industries NVProgress Software CorpEmbraer SAShift4 Payments Inc
Add38
EXE+3.5%TDS+16.4%CORZ+12.0%Jetblue Airways Corp+5.0%Echostar Corp0.0%Pebblebrook Hotel Trust+45.4%American Water Capital Corp+1532.3%AERO+5.1%Etsy Inc+22.0%Biomarin Pharmaceutical Inc+32.9%CORZ+75.0%Enphase Energy Inc+48.3%
Trim51
Torm PLC-9.8%Anglogold Ashanti PLC-16.2%GTX-14.6%VNOM-39.7%B-11.8%ITUB-11.8%Riot Platforms Inc-2.8%NOK-40.3%CBL-14.4%FCX-12.2%Xp Inc-4.5%TLN-50.0%
Sold Out15
SMHSPYIndivior Pharmaceuticals IncFtai Aviation LtdORCLNu Holdings Ltd/Cayman IslandsCable One IncGrab Holdings LtdAirbnb IncMARVISTYMM
Holdings147
| # | Company | Weight | Value |
|---|---|---|---|
| 1 | Torm PLCTrim -9.8%COMMON STOCK | 10.30% | $675.1M |
| 2 | EXEAdd +3.5%Expand Energy Corp | 8.77% | $575.0M |
| 3 | QQQPutNEWInvesco Qqq Trust Series 1 | 5.02% | $329.0M |
| 4 | Anglogold Ashanti PLCTrim -16.2%COMMON STOCK | 4.79% | $313.8M |
| 5 | GTXTrim -14.6%Garrett Motion Inc | 4.04% | $265.2M |
| 6 | INDVNEWIndivior Pharmaceuticals Inc | 3.25% | $212.9M |
| 7 | XOPPutNEWState Street Spdr S&P Oil & Gas Exploration & Production ETF | 2.77% | $181.8M |
| 8 | TDSAdd +16.4%Telephone And Data Systems Inc | 2.76% | $180.7M |
| 9 | VNOMTrim -39.7%Viper Energy Inc | 2.72% | $178.2M |
| 10 | CORZAdd +12.0%Core Scientific Inc | 2.13% | $139.9M |
| 11 | STKLSunopta Inc | 2.05% | $134.2M |
| 12 | PBRNEWPetroleo Brasileiro SA - Petrobras | 1.93% | $126.4M |
| 13 | BTrim -11.8%Barrick Mining Corp | 1.63% | $107.1M |
| 14 | TLNTalen Energy Corp | 1.61% | $105.7M |
| 15 | Liberty Global LtdCOMMON STOCK | 1.58% | $103.4M |







