All investors
Jim Simons
Renaissance Technologies · Macro & Quant
Mathematician-founded quant fund driven by models
Reported Value (13F)
$63.9B
Positions
3213 stocks
Quarter
2026 Q1
Filed
2026-05-14
Quarter Changes
NEW639
AAPLNewmont CorpAmerican Express CoBlackstone IncMeta Platforms IncLumentum Hldgs IncVaneck ETF TrustDanaher Corp DelSynopsys IncMorgan StanleyWarner Bros Discovery IncEcolab Inc
Add1312
KGC+2.3%VRSN+1.4%NVDA+190.0%RBLX+7.5%HOOD+48.6%AGX+2.0%NBIX+8.0%UNH+45.4%Linde PLC+394.8%WDC+15.5%ETSY+11.1%AVGO+89191.0%
Trim1255
UTHR-6.4%PLTR-20.6%MU-28.2%EXEL-1.3%FNV-10.5%SNDK-33.9%CVX-8.0%CVNA-14.7%W-8.0%INCY-8.2%INTC-25.2%STRL-4.5%
Sold Out15
PGFGEVAMZNSCHWPANWExact Sciences CorpNew Gold Inc CdaSBUXTDISBKNG
Holdings3213
| # | Company | Weight | Value |
|---|---|---|---|
| 1 | UTHRTrim -6.4%United Therapeutics Corp Del | 1.66% | $1.1B |
| 2 | PLTRTrim -20.6%Palantir Technologies Inc | 1.60% | $1.0B |
| 3 | AAPLNEWApple Inc | 1.22% | $780.6M |
| 4 | KGCAdd +2.3%Kinross Gold Corp | 1.22% | $779.7M |
| 5 | MUTrim -28.2%Micron Technology Inc | 1.14% | $730.7M |
| 6 | VRSNAdd +1.4%Verisign Inc | 1.09% | $699.9M |
| 7 | EXELTrim -1.3%Exelixis Inc | 0.92% | $588.8M |
| 8 | FNVTrim -10.5%Franco Nev Corp | 0.86% | $548.2M |
| 9 | SNDKTrim -33.9%Sandisk Corp | 0.79% | $508.0M |
| 10 | NVDAAdd +190.0%Nvidia Corporation | 0.69% | $440.7M |
| 11 | CVXTrim -8.0%Chevron Corporation | 0.65% | $417.0M |
| 12 | RBLXAdd +7.5%Roblox Corp | 0.63% | $403.1M |
| 13 | CVNATrim -14.7%Carvana Co | 0.59% | $377.6M |
| 14 | WTrim -8.0%Wayfair Inc | 0.58% | $374.0M |
| 15 | HOODAdd +48.6%Robinhood Mkts Inc | 0.55% | $353.7M |

