All investors
George Soros
Soros Fund Management · Macro & Quant
Reflexivity — market bias reshapes the fundamentals
Reported Value (13F)
$9.1B
Positions
263 stocks
Quarter
2026 Q1
Filed
2026-05-15
Quarter Changes
NEW117
Linde PLCTSMBlackline IncHTOSnap IncPENBRK/BNextera Energy IncVaronis Sys IncDexcom IncWBSTri Pointe Homes Inc
Add55
SPY+692.3%XLE+36.0%CRWV+65.1%Global Pmts Inc+26.6%EA+125.4%NVDA+61.2%Bill Holdings Inc+132.0%Pg&E Corp+31.1%TSM+49.3%Jd.Com Inc+266.2%AAPL+20.3%Sealed Air Corp New+428.2%
Trim72
AMZN-17.5%XOP-63.6%GOOGL-10.2%Jazz Investments I Ltd-12.7%TKO-4.9%IDA-1.3%CMS-6.5%MSFT-19.4%KDK-2.0%CRM-30.4%MDLN-18.6%Interactive Brokers Group In-16.4%
Sold Out15
Spotify Usa IncConfluent IncDropbox IncDayforce IncExact Sciences CorpCyberark Software LtdNew Gold Inc CdaMarriott Vacations WorldwideConfluent IncRapid7 IncSynovus Finl CorpAir Lease Corp
Holdings263
| # | Company | Weight | Value |
|---|---|---|---|
| 1 | SPYPutAdd +692.3%State Str Spdr S&P 500 ETF T | 8.48% | $772.9M |
| 2 | AMZNTrim -17.5%Amazon Com Inc | 4.44% | $405.2M |
| 3 | XLEPutAdd +36.0%Select Sector Spdr Tr | 3.32% | $303.1M |
| 4 | CRWVPutAdd +65.1%Coreweave Inc | 2.41% | $220.0M |
| 5 | Global Pmts IncAdd +26.6%NOTE 1.500% 3/0 | 2.39% | $218.2M |
| 6 | XOPPutTrim -63.6%Spdr Series Trust | 2.39% | $217.6M |
| 7 | EAAdd +125.4%Electronic Arts Inc | 2.16% | $196.9M |
| 8 | NVDAAdd +61.2%Nvidia Corporation | 2.05% | $187.2M |
| 9 | Bill Holdings IncAdd +132.0%NOTE 4/0 | 2.05% | $186.6M |
| 10 | Pg&E CorpAdd +31.1%NOTE 4.250%12/0 | 1.99% | $181.6M |
| 11 | TSMAdd +49.3%Taiwan Semiconductor Manufac | 1.94% | $176.5M |
| 12 | GOOGLTrim -10.2%Alphabet Inc | 1.81% | $165.0M |
| 13 | Jazz Investments I LtdTrim -12.7%NOTE 2.000% 6/1 | 1.74% | $158.4M |
| 14 | Rivian Automotive IncNOTE 4.625% 3/1 | 1.69% | $153.7M |
| 15 | Jd.Com IncAdd +266.2%NOTE 0.250% 6/0 | 1.64% | $149.9M |



