All investors
David Tepper
Appaloosa Management · Macro & Quant
Distressed investor who leans in when markets panic
Reported Value (13F)
$5.9B
Positions
31 stocks
Quarter
2026 Q1
Filed
2026-05-15
Quarter Changes
NEW1
SNDK
Add8
AMZN+98.2%MU+11.0%UBER+242.3%TSM+17.5%VST+114.0%EWY+28.0%NRG+5.8%BIDU+20.4%
Trim22
GOOG-3.0%BABA-32.6%NVDA-13.4%META-27.3%GLW-28.1%WHR-50.1%PDD-49.3%LRCX-10.0%LHX-32.9%RTX-31.6%Asml Hldg NV-20.8%QCOM-56.5%
Sold Out9
AALOCMHKMUIQVUALFXIDALGT
Holdings31
| # | Company | Weight | Value |
|---|---|---|---|
| 1 | AMZNAdd +98.2%Amazon Com Inc | 15.16% | $899.7M |
| 2 | MUAdd +11.0%Micron Technology Inc | 9.48% | $562.5M |
| 3 | GOOGTrim -3.0%Alphabet Inc | 8.38% | $497.0M |
| 4 | UBERAdd +242.3%Uber Technologies Inc | 7.68% | $455.5M |
| 5 | TSMAdd +17.5%Taiwan Semiconductor Manufac | 7.56% | $448.6M |
| 6 | BABATrim -32.6%Alibaba Group Hldg Ltd | 7.33% | $434.7M |
| 7 | VSTAdd +114.0%Vistra Corp | 5.12% | $304.0M |
| 8 | EWYAdd +28.0%Ishares Inc | 4.98% | $295.2M |
| 9 | NVDATrim -13.4%Nvidia Corporation | 4.33% | $256.6M |
| 10 | NRGAdd +5.8%Nrg Energy Inc | 4.27% | $253.5M |
| 11 | METATrim -27.3%Meta Platforms Inc | 4.21% | $249.7M |
| 12 | SNDKNEWSandisk Corp | 3.01% | $178.7M |
| 13 | GLWTrim -28.1%Corning Inc | 2.59% | $153.6M |
| 14 | WHRTrim -50.1%Whirlpool Corp | 1.77% | $105.1M |
| 15 | PDDTrim -49.3%Pdd Holdings Inc | 1.55% | $92.0M |






