All investors
Cathie Wood
ARK Investment Management · Tech & Growth
Disruptive-innovation focus; publishes trades daily
Reported Value (13F)
$12.9B
Positions
182 stocks
Quarter
2026 Q1
Filed
2026-05-12
Quarter Changes
NEW14
AVGOEli Lilly & CoBiontech SeGenerate Biomedicines IncPaypay CorpCompugen LtdKamada LtdAlpha Tau Medical LtdPalo Alto Networks IncVelo3d IncArk Innovation ETFEnlivex Ltd
Add86
AMD+5.4%Crispr Therapeutics Ag+7.5%SHOP+5.0%TEM+27.1%CRCL+8.9%HOOD+24.9%RBLX+22.0%AMZN+11.8%KTOS+1.1%Bullish+36.1%GOOG+32.0%CRWV+31.9%
Trim82
TSLA-2.9%PLTR-3.8%COIN-6.7%TER-47.2%ROKU-35.0%TWST-16.1%BEAM-2.7%TXG-7.5%DE-5.4%TSM-16.1%XYZ-8.2%NVDA-17.5%
Sold Out15
TTDPDUQCOMFUTUNXDRAMGNGlobal-E Online LtdINCYATAIVRTXCAI
Holdings182
| # | Company | Weight | Value |
|---|---|---|---|
| 1 | TSLATrim -2.9%Tesla Inc | 8.18% | $1.1B |
| 2 | AMDAdd +5.4%Advanced Micro Devices Inc | 4.29% | $551.9M |
| 3 | Crispr Therapeutics AgAdd +7.5%Common Stock | 4.19% | $538.2M |
| 4 | SHOPAdd +5.0%Shopify Inc | 3.85% | $495.6M |
| 5 | PLTRTrim -3.8%Palantir Technologies Inc | 3.54% | $454.9M |
| 6 | TEMAdd +27.1%Tempus Ai Inc | 3.38% | $434.5M |
| 7 | CRCLAdd +8.9%Circle Internet Group Inc | 3.35% | $430.2M |
| 8 | HOODAdd +24.9%Robinhood Markets Inc | 3.24% | $416.0M |
| 9 | COINTrim -6.7%Coinbase Global Inc | 3.22% | $414.3M |
| 10 | TERTrim -47.2%Teradyne Inc | 2.87% | $369.1M |
| 11 | ROKUTrim -35.0%Roku Inc | 2.81% | $361.5M |
| 12 | RBLXAdd +22.0%Roblox Corp | 2.59% | $333.5M |
| 13 | TWSTTrim -16.1%Twist Bioscience Corp | 2.34% | $301.4M |
| 14 | BEAMTrim -2.7%Beam Therapeutics Inc | 2.25% | $289.1M |
| 15 | AMZNAdd +11.8%Amazon.Com Inc | 2.19% | $282.3M |
